1650161-1
Enlarge
For Reference Only
| Part Number | 1650161-1 |
| LIXINC Part # | 1650161-1 |
| Manufacturer | TE Connectivity AMP Connectors |
| Category | |
| Description | CONTACT PIN POWER 20AWG GOLD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 1650161-1 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
1650161-1 Specifications
| Part Number: | 1650161-1 |
| Brand: | Texas Instruments |
| Contact Finish : | Gold |
| Contact Finish Thickness : | 10.0µin (0.25µm) |
| Contact Termination : | Crimp |
| Pin or Socket : | Pin |
| Product Status : | Obsolete |
| Type : | Power |
| Wire Gauge : | 20 AWG |
The Products You May Be Interested In
|
|
166500-2 | CONN SOCKET 20-24AWG GOLD CRIMP | 45585 More on Order |
|
|
516-294-571 | CONTACT NON-GEND SGNL 18-28AWG | 44510 More on Order |
|
|
110238-0400 | CONTACT NON-GEND SGNL 20-22AWG | 45795 More on Order |
|
|
516-290-591 | CONTACT NON-GEND SGNL 18-28AWG | 45446 More on Order |
|
|
02050002512 | CONTACT SOCKET SIGNAL 20-28AWG | 49846 More on Order |
|
|
170311-1 | CONTACT NON-GEND SGNL 20-24AWG | 42889 More on Order |
|
|
09020008484 | CONTACT SOCKET SIGNAL 20-28AWG | 44911 More on Order |
|
|
516-290-520 | CONTACT NON-GEND SIGNAL GOLD | 45886 More on Order |
|
|
516-290-590 | CONTACT NON-GEND SGNL 18-28AWG | 44696 More on Order |
|
|
516-290-500 | CONTACT NON-GEND SGNL 18-28AWG | 45825 More on Order |
|
|
516-290-541 | CONTACT NON-GEND SGNL 18-28AWG | 45035 More on Order |
|
|
030-2409-001 | CONTACT NON-GEND SGNL 20-22AWG | 47702 More on Order |
|
|
030-2415-003 | CONTACT NON-GEND SGNL 18-20AWG | 43401 More on Order |
|
|
030-2410-003 | CONTACT NON-GEND SGNL 24-26AWG | 43903 More on Order |
|
|
030-2491-001 | CONTACT NON-GEND SGNL 20-22AWG | 49311 More on Order |
Quick Inquiry
| In Stock | 41875 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.4300 | $1.4300 |
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

