63699-1
Enlarge
For Reference Only
| Part Number | 63699-1 |
| LIXINC Part # | 63699-1 |
| Manufacturer | TE Connectivity AMP Connectors |
| Category | |
| Description | CONN ADPT .187 TABS TO .187 RCPT |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 63699-1 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
63699-1 Specifications
| Part Number: | 63699-1 |
| Brand: | Texas Instruments |
| Color : | - |
| Contact Finish : | Tin |
| Contact Material : | Brass |
| Features : | Side by Side Male Terminals |
| Insulation : | Non-Insulated |
| Product Status : | Active |
The Products You May Be Interested In
|
|
17-10-250 | CONN ADPT 0.25 TAB TO TERM | 46978 More on Order |
|
|
17-8-250 | CONN ADPT 0.25 TAB TO TERM | 45214 More on Order |
|
|
0190430027 | CONN ADPT 0.25 RCPT TO 0.25 TABS | 45136 More on Order |
|
|
0190430010 | CONN ADPT 0.25 RCPT TO 0.25 TABS | 40039 More on Order |
|
|
0190430001 | CONN ADPT 0.25 RCPT TO 0.25 TABS | 44789 More on Order |
|
|
7MMF-250 | CONN ADPT 0.25 TABS TO 0.25 RCPT | 43824 More on Order |
|
|
77-250-A | NON INSUL BUTT SEAM MULTI STACK | 44755 More on Order |
|
|
61045-2 | CONN ADPT .187 TABS TO .187 RCPT | 42303 More on Order |
|
|
0190430020 | CONN ADPT 0.25 RCPT TO 0.25 TABS | 47253 More on Order |
|
|
0191630076 | CONN ADPT FT SL SN/B | 49354 More on Order |
|
|
61810-2 | CONN ADPT 0.25 RCPT TO 0.25 RCPT | 45009 More on Order |
|
|
61765-1 | CONN ADPT 0.25 TABS TO 0.25 RCPT | 46986 More on Order |
|
|
MA250DMMFK | CONN ADPT 0.25 TABS TO 0.25 RCPT | 49902 More on Order |
|
|
61765-2 | CONN ADPT 0.25 TABS TO 0.25 RCPT | 48551 More on Order |
|
|
MA250DMFMK-A | CONN ADPT 0.25 TABS TO 0.25 RCPT | 43049 More on Order |
Quick Inquiry
| In Stock | 46927 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.4800 | $0.4800 |
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

