AM2976PC
Enlarge
For Reference Only
| Part Number | AM2976PC |
| LIXINC Part # | AM2976PC |
| Manufacturer | Advanced Micro Devices |
| Category | |
| Description | ELEVEN-BIT DYNAMIC MEMORY DRIVER |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | AM2976PC PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
AM2976PC Specifications
| Part Number: | AM2976PC |
| Brand: | Texas Instruments |
| Controller Type : | Dynamic RAM (DRAM) |
| Mounting Type : | Through Hole |
| Operating Temperature : | 0°C ~ 70°C (TA) |
| Product Status : | Active |
| Supplier Device Package : | 24-PDIP |
| Voltage - Supply : | 4.5V ~ 5.5V |
The Products You May Be Interested In
|
|
BQ2201SN-N | IC SRAM NONVOLATILE CNTRLR 8SOIC | 45991 More on Order |
|
|
BQ2205LYPW | IC CTRLR SRAM NONVOLITL 16-TSSOP | 43521 More on Order |
|
|
TMS44165-80DZ | FAST PAGE DRAM, 256KX16, 80NS0 | 44963 More on Order |
|
|
TMS44460-70DR | FAST PAGE DRAM, 1MX4, 70NS, CMOS | 45499 More on Order |
|
|
TMS44460-70DJ | FAST PAGE DRAM, 1MX4, 70NS, CMOS | 42606 More on Order |
|
|
BQ2202SN | POWER SUPPLY SUPPORT CIRCUIT | 46536 More on Order |
|
|
TMS45165-70DZ | FAST PAGE DRAM, 256KX16, 70NS0 | 44858 More on Order |
|
|
BQ2203APN | POWER SUPPLY CIRCUIT, ADJ | 44685 More on Order |
|
|
TMS45165-60DZ | FAST PAGE DRAM, 256KX16, 60NS, P | 48850 More on Order |
|
|
TMS45165-70DZR | FAST PAGE DRAM, 256KX16, 70NS, C | 40194 More on Order |
|
|
RG82848P | MEMORY CONTROLLER, CMOS, PBGA932 | 44424 More on Order |
|
|
TMS45169-60DZ | EDO DRAM, 256KX16, 60NS PDSO40 | 41535 More on Order |
|
|
TMS44C256-10DJ | FAST PAGE DRAM, 256KX4 | 47414 More on Order |
|
|
TMS48C138-70DJ | FAST PAGE DRAM, 128KX8, 70NS | 43857 More on Order |
|
|
TMS48C128-10DJ | FAST PAGE DRAM, 128KX8, CMOS | 47046 More on Order |
Quick Inquiry
| In Stock | 42238 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.7600 | $6.7600 |
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

