GRM155C81E225KE11D
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | GRM155C81E225KE11D | 
| LIXINC Part # | GRM155C81E225KE11D | 
| Manufacturer | Murata Electronics | 
| Category | |
| Description | CAP CER 2.2UF 25V X6S 0402 | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | GRM155C81E225KE11D PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |  
                                 | 
                            
| Shipping | ![]()  | 
                            
GRM155C81E225KE11D Specifications
| Part Number: | GRM155C81E225KE11D | 
| Brand: | Texas Instruments | 
| Applications : | General Purpose | 
| Capacitance : | 2.2 µF | 
| Failure Rate : | - | 
| Features : | - | 
| Height - Seated (Max) : | - | 
| Lead Spacing : | - | 
| Lead Style : | - | 
| Mounting Type : | Surface Mount, MLCC | 
| Operating Temperature : | -55°C ~ 105°C | 
| Package / Case : | 0402 (1005 Metric) | 
| Product Status : | Active | 
| Ratings : | - | 
| Temperature Coefficient : | X6S | 
| Tolerance : | ±10% | 
| Voltage - Rated : | 25V | 
GRM155C81E225KE11D Documents
The Products You May Be Interested In
| 
                                                                                     | 
                                    CL05A104KA5NNNC | CAP CER 0.1UF 25V X5R 0402 | 47910 More on Order  | 
                                
| 
                                                                                     | 
                                    0402YC103KAT2A | CAP CER 10000PF 16V X7R 0402 | 40206 More on Order  | 
                                
| 
                                                                                     | 
                                    0402YC104KAT2A | CAP CER 0.1UF 16V X7R 0402 | 47307 More on Order  | 
                                
| 
                                                                                     | 
                                    04023C103KAT2A | CAP CER 10000PF 25V X7R 0402 | 45912 More on Order  | 
                                
| 
                                                                                     | 
                                    CL05A104KP5NNNC | CAP CER 0.1UF 10V X5R 0402 | 47642 More on Order  | 
                                
| 
                                                                                     | 
                                    04025C102KAT2A | CAP CER 1000PF 50V X7R 0402 | 40473 More on Order  | 
                                
| 
                                                                                     | 
                                    CL03A104KQ3NNNC | CAP CER 0.1UF 6.3V X5R 0201 | 49440 More on Order  | 
                                
| 
                                                                                     | 
                                    CL05B103KB5NNNC | CAP CER 10000PF 50V X7R 0402 | 45778 More on Order  | 
                                
| 
                                                                                     | 
                                    CL05B104KA5NNNC | CAP CER 0.1UF 25V X7R 0402 | 40572 More on Order  | 
                                
| 
                                                                                     | 
                                    02016D104KAT2A | CAP CER 0.1UF 6.3V X5R 0201 | 45526 More on Order  | 
                                
| 
                                                                                     | 
                                    CL05C101JB5NNNC | CAP CER 100PF 50V C0G/NP0 0402 | 45913 More on Order  | 
                                
| 
                                                                                     | 
                                    CL10B104KB8NNWC | CAP CER 0.1UF 50V X7R 0603 | 42987 More on Order  | 
                                
| 
                                                                                     | 
                                    EMK105B7104KV-F | CAP CER 0.1UF 16V X7R 0402 | 47198 More on Order  | 
                                
| 
                                                                                     | 
                                    0402YD104KAT2A | CAP CER 0.1UF 16V X5R 0402 | 47026 More on Order  | 
                                
| 
                                                                                     | 
                                    CL05B104KP5NNNC | CAP CER 0.1UF 10V X7R 0402 | 43535 More on Order  | 
                                
Quick Inquiry
| In Stock | 44019 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.2100 | $0.2100 | 
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
                        ISO9001:2015 & ISO14001:2015
                    
                                