38M5020AA1212
Enlarge
For Reference Only
| Part Number | 38M5020AA1212 |
| LIXINC Part # | 38M5020AA1212 |
| Manufacturer | Fair-Rite Products Corp. |
| Category | |
| Description | RF FERRITE SHEET 4.724"X4.724" |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 38M5020AA1212 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
38M5020AA1212 Specifications
| Part Number: | 38M5020AA1212 |
| Brand: | Texas Instruments |
| Adhesive : | - |
| Material : | Ferrite Powder, Nickel-Zinc (NiZn), PET Film |
| Operating Temperature : | -40°C ~ 85°C |
| Product Status : | Active |
| Shape : | Sheet |
| Type : | Flexible Ferrite Sheet |
38M5020AA1212 Documents
The Products You May Be Interested In
|
|
EFF(03)-240X240T0800 | RF EMI ABSORB SHEET 9.449X9.449" | 45102 More on Order |
|
|
IFM16-030EB300X200 | EMI ABSORBER 300 X 200MM SHEET | 42485 More on Order |
|
|
MHLL12060-000 | RF FERRITE SHEET 4.724"X2.362" | 47122 More on Order |
|
|
10-04-1687-1298 | CHO-SEAL 1298 AG/AL 0.070" 1' | 48152 More on Order |
|
|
10-04-W267-1298 | CHO-SEAL 1298 AG/AL 0.090" 1' | 49394 More on Order |
|
|
IFL12-100NB300X200 | EMI ABSORBER 300 X 200MM SHEET | 42514 More on Order |
|
|
FFAM06 1*1T1 | RF FERRITE SHEET 3.937"X3.937" | 44390 More on Order |
|
|
38M6010AA1212 | RF FERRITE SHEET 4.724"X4.724" | 48858 More on Order |
|
|
1181 X 1/4" | RF EMI SHIELDING TAPE 54'X0.25" | 41072 More on Order |
|
|
AB6005S | RF ABSORB SHEET 11.693"X8.268" | 48791 More on Order |
|
|
1/2-5-1170 | RF EMI SHIELDING TAPE 15'X0.5" | 40735 More on Order |
|
|
2-6-1125 | RF EMI SHIELDING TAPE 18'X2" | 47306 More on Order |
|
|
354003 | RF FERRITE SHEET 4.724"X4.724" | 44323 More on Order |
|
|
IFM10M-025BB300X200 | EMI ABSORBER 300 X 200MM SHEET | 49700 More on Order |
|
|
AB7010HF | RF ABSORB SHEET 11.693"X8.268" | 45526 More on Order |
Quick Inquiry
| In Stock | 44405 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $22.7400 | $22.7400 |
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

