EB43-S4R4060W
Enlarge
For Reference Only
| Part Number | EB43-S4R4060W |
| LIXINC Part # | EB43-S4R4060W |
| Manufacturer | Vishay / Dale |
| Category | |
| Description | CONN EDGE DUAL FMALE 80POS 0.100 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | EB43-S4R4060W PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
EB43-S4R4060W Specifications
| Part Number: | EB43-S4R4060W |
| Brand: | Texas Instruments |
| Card Type : | Non Specified - Dual Edge |
| Color : | Black |
| Contact Finish : | Gold |
| Contact Finish Thickness : | - |
| Contact Material : | Phosphor Bronze |
| Contact Type : | Cantilever |
| Features : | - |
| Flange Feature : | - |
| Gender : | Female |
| Mounting Type : | Through Hole, Right Angle |
| Number of Positions : | 80 |
| Number of Positions/Bay/Row : | 40 |
| Number of Rows : | 2 |
| Operating Temperature : | -65°C ~ 125°C |
| Product Status : | Active |
| Read Out : | Dual |
| Termination : | Solder |
EB43-S4R4060W Documents
The Products You May Be Interested In
|
|
1775862-2 | CONN PCI EXP MIN FML 52POS 0.031 | 46003 More on Order |
|
|
2041119-1 | CONN PCI EXP MIN FML 52POS 0.031 | 48459 More on Order |
|
|
SM3ZS067U310AMR1200 | CONN M.2 FMALE 67POS 0.020 GOLD | 44286 More on Order |
|
|
SM3ZS067U310ABR1200 | CONN M.2 FMALE 67POS 0.020 GOLD | 46054 More on Order |
|
|
SM3ZS067U410AER1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 47411 More on Order |
|
|
1775838-2 | CONN PCI EXP MIN FML 52POS 0.031 | 48891 More on Order |
|
|
SM3ZS067U410AMR1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 42224 More on Order |
|
|
SM3ZS067U410ABR1000 | CONN M.2 FMALE 67POS 0.020 GOLD | 44446 More on Order |
|
|
MM60-52B1-G1-R850 | CONN PCI EXP MIN FML 52POS 0.031 | 45560 More on Order |
|
|
2199119-4 | CONN M.2 FMALE 67POS 0.020 GOLD | 44460 More on Order |
|
|
2199119-3 | CONN M.2 FMALE 67POS 0.020 GOLD | 45622 More on Order |
|
|
2199230-8 | CONN M.2 FMALE 67POS 0.020 GOLD | 44731 More on Order |
|
|
1-2199119-5 | CONN M.2 FMALE 67POS 0.020 GOLD | 46787 More on Order |
|
|
2199230-4 | CONN M.2 FMALE 67POS 0.020 GOLD | 49742 More on Order |
|
|
2199230-3 | CONN M.2 FMALE 67POS 0.020 GOLD | 48346 More on Order |
Quick Inquiry
| In Stock | 49894 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $30.8450 | $30.8450 |
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

