A-TB381-OQ04CV
 
                                  
                                                            
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | A-TB381-OQ04CV | 
| LIXINC Part # | A-TB381-OQ04CV | 
| Manufacturer | ASSMANN WSW Components | 
| Category | |
| Description | TERM BLOCK HDR 4POS VERT 3.81MM | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | A-TB381-OQ04CV PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
A-TB381-OQ04CV Specifications
| Part Number: | A-TB381-OQ04CV | 
| Brand: | Texas Instruments | 
| Color : | Green | 
| Contact Mating Finish : | Tin | 
| Current - IEC : | - | 
| Current - UL : | 10 A | 
| Features : | - | 
| Header Orientation : | Vertical | 
| Mounting Type : | Through Hole | 
| Number of Levels : | 1 | 
| Number of Positions : | 4 | 
| Operating Temperature : | -40°C ~ 115°C | 
| Plug Wire Entry : | - | 
| Positions Per Level : | 4 | 
| Product Status : | Active | 
| Termination Style : | Solder | 
| Type : | Header, Male Pins, Shrouded (4 Side) | 
| Voltage - IEC : | - | 
| Voltage - UL : | 300 V | 
| Wire Gauge or Range - AWG : | - | 
| Wire Gauge or Range - mm² : | - | 
A-TB381-OQ04CV Documents
The Products You May Be Interested In
|  | 1945106 | TERM BLOCK HDR 3POS VERT 3.5MM | 41839 More on Order | 
|  | 691321100002 | TERM BLOCK HDR 2POS VERT 3.5MM | 49648 More on Order | 
|  | 1945119 | TERM BLOCK HDR 4POS VERT 3.5MM | 42717 More on Order | 
|  | 1933202 | TERM BLOCK HDR 4POS VERT 5MM | 44642 More on Order | 
|   | 1934861 | TERM BLOCK PLUG 2POS 90DEG 5MM | 45061 More on Order | 
|   | OSTOQ025450 | TERM BLOCK HDR 2POS VERT 5.08MM | 41377 More on Order | 
|  | 1945135 | TERM BLOCK HDR 6POS VERT 3.5MM | 41706 More on Order | 
|   | 1933228 | TERM BLOCK HDR 6POS VERT 5MM | 44397 More on Order | 
|   | 0395021002 | TERM BLOCK HDR 2POS 90DEG 3.5MM | 46865 More on Order | 
|   | 0395011002 | TERM BLOCK HDR 2POS VERT 3.5MM | 41136 More on Order | 
|   | 1755583 | TERM BLOCK PLUG 2POS 90DEG 5MM | 45087 More on Order | 
|  | 691321100003 | TERM BLOCK HDR 3POS VERT 3.5MM | 42025 More on Order | 
|   | 1934874 | TERM BLOCK PLUG 3POS 90DEG 5MM | 44867 More on Order | 
|   | 1755736 | TERM BLOCK HDR 2POS VERT 5.08MM | 48257 More on Order | 
|   | OSTOQ045450 | TERM BLOCK HDR 4POS VERT 5.08MM | 46683 More on Order | 
Quick Inquiry
| In Stock | 41758 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $0.1425 | $0.1425 | 
BRAVE will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    